2016-09-30 08:30:00September 30, 2016 | Blacktown Western Warriors vs Glebe | 42 - 0 | U12 Boys | 2016 | GS | Recap | 1 |
2016-09-30 08:30:00September 30, 2016 | Butucarbin Aboriginal Corporation vs Maitland United | 16 - 24 | U15 Boys | 2016 | L1 | Recap | 1 |
2016-09-30 08:30:00September 30, 2016 | Campbelltown Ghosts vs Kempsey Sharks | 8 - 10 | U15 Boys | 2016 | L2 | Recap | 1 |
2016-09-30 08:30:00September 30, 2016 | Hunter Valley Brothers vs Kirinari Brothers United | 22 - 6 | U15 Boys | 2016 | BM | Recap | 1 |
2016-09-30 09:10:00September 30, 2016 | Illawara Titans vs Redfern All Blacks | 0 - 28 | U12 Boys | 2016 | GS | Recap | 1 |
2016-09-30 09:10:00September 30, 2016 | Darug Emus vs Moree Boomerangs | 22 - 8 | U15 Boys | 2016 | L1 | Recap | 1 |
2016-09-30 09:10:00September 30, 2016 | Western Sydney United vs Combined Countries | 34 - 0 | U17 Boys | 2016 | L2 | Recap | 1 |
2016-09-30 09:10:00September 30, 2016 | Tingha United vs Wijadjuri United | 18 - 10 | U17 Boys | 2016 | BM | Recap | 1 |
2016-09-30 09:50:00September 30, 2016 | Yuin Monaro United vs Butucarbin Warriors 1 | 0 - 24 | U12 Boys | 2016 | GS | Recap | 1 |
2016-09-30 09:50:00September 30, 2016 | Illawarra Titans vs Maitland United | 10 - 14 | U17 Boys | 2016 | L2 | Recap | 1 |
2016-09-30 09:50:00September 30, 2016 | Original Boomerangs United vs Frog’s Hollow Yindyamarra | 24 - 0 | U17 Boys | 2016 | BM | Recap | 1 |
2016-09-30 09:50:00September 30, 2016 | Redfern All Blacks vs Mt Druitt Initiation | 16 - 10 | U17 Boys | 2016 | L1 | Recap | 1 |
2016-09-30 10:30:00September 30, 2016 | Kamilaroi Goannas vs Butucarbin Warriors 2 | 6 - 24 | U12 Boys | 2016 | GS | Recap | 1 |
2016-09-30 10:30:00September 30, 2016 | Goodooga Magpies vs Toomelah Tigers | 14 - 4 | U17 Boys | 2016 | L2 | Recap | 1 |
2016-09-30 10:30:00September 30, 2016 | Newcastle Emus vs Waterloo Storm | 10 - 12 | Women | 2016 | BM | Recap | 1 |
2016-09-30 10:50:00September 30, 2016 | Central Coast United vs La Perouse Panthers | 30 - 0 | U17 Boys | 2016 | L1 | Recap | 1 |
2016-09-30 11:10:00September 30, 2016 | Campbelltown Ghosts vs Hunter Coast | 0 - 18 | Women | 2016 | L2 | Recap | 1 |
2016-09-30 11:10:00September 30, 2016 | Newcastle Yowies vs Wiradjuri Miimi’s | 0 - 34 | Women | 2016 | BM | Recap | 1 |
2016-09-30 11:10:00September 30, 2016 | Campbelltown Ghosts vs Newcastle Emus | 14 - 28 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 11:30:00September 30, 2016 | Red Belly Blacks vs Cabbo United | 10 - 30 | Women | 2016 | L1 | Recap | 1 |
2016-09-30 11:50:00September 30, 2016 | Gular Giddyurais vs Tingha United | 16 - 4 | Women | 2016 | BM | Recap | 1 |
2016-09-30 11:50:00September 30, 2016 | La Perouse Panthers vs Narwan Eels | 0 - 18 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 12:10:00September 30, 2016 | Coastal Gindas United vs Gadhu Warriors | 20 - 0 | Women | 2016 | L1 | Recap | 1 |
2016-09-30 12:10:00September 30, 2016 | Yuin Fitt vs Redfern All Blacks | 0 - 42 | Women | 2016 | L1 | Recap | 1 |
2016-09-30 12:30:00September 30, 2016 | Brothers United vs South Taree/Taree Biripi | 4 - 24 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 12:30:00September 30, 2016 | La Perouse Panthers vs Kempsey United | 20 - 10 | U15 Boys | 2016 | L2 | Recap | 2 |
2016-09-30 12:30:00September 30, 2016 | Waterloo Storm vs 2620 Mally Boys | 4 - 10 | U15 Boys | 2016 | BM | Recap | 2 |
2016-09-30 12:50:00September 30, 2016 | Redfern All Blacks vs Illawarra Titans | 6 - 12 | U15 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 13:10:00September 30, 2016 | Blacktown Western Warriors vs Redfern All Blacks | 10 - 12 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 13:10:00September 30, 2016 | Barwon United* vs Central Coast United | 12 - 12 | U15 Boys | 2016 | L2 | Recap | 2 |
2016-09-30 13:10:00September 30, 2016 | Combined Countries vs Bourke Original Warriors | 20 - 10 | U15 Boys | 2016 | BM | Recap | 2 |
2016-09-30 13:30:00September 30, 2016 | Maitland United vs Kempsey Sharks | 20 - 6 | U15 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 13:50:00September 30, 2016 | Wahroonga Aboriginal Corporation vs Wiradjuri United | 10 - 14 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 13:50:00September 30, 2016 | Kirinari Brothers United vs Darug Emus | 4 - 16 | U15 Boys | 2016 | L2 | Recap | 2 |
2016-09-30 13:50:00September 30, 2016 | Nambucca Valley Rams vs Taree Biripi Sharks | 12 - 0 | U17 Boys | 2016 | BM | Recap | 2 |
2016-09-30 14:10:00September 30, 2016 | Gomeroi Roos vs Wiradjuri United | 0 - 20 | U15 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 14:30:00September 30, 2016 | Wonnarua Warriors vs South Coast Sharks Indigenous Sports Academy | 30 - 0 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 14:30:00September 30, 2016 | CTI Descendants (Forfeit) vs Red Belly Blacks* | 0 - 0 | U17 Boys | 2016 | BM | Recap | 2 |
2016-09-30 14:30:00September 30, 2016 | Gundungurra Goannas vs Combined Countries | 36 - 12 | U17 Boys | 2016 | L2 | Recap | 2 |
2016-09-30 14:50:00September 30, 2016 | Tingha United vs Mt Druitt Initiation | 12 - 26 | U17 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 15:10:00September 30, 2016 | Kempsey United vs Newcastle All Blacks | 6 - 10 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 15:10:00September 30, 2016 | Kempsey United vs Bourke Original Warriors | 6 - 26 | U17 Boys | 2016 | L2 | Recap | 2 |
2016-09-30 15:10:00September 30, 2016 | Illawarra Titans vs Original Boomerangs United | 12 - 10 | U17 Boys | 2016 | BM | Recap | 2 |
2016-09-30 15:30:00September 30, 2016 | Barwon United vs Bundjalung Baygal Warriors | 14 - 4 | U17 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 15:50:00September 30, 2016 | Butucarbin Warriors 1 vs Kamilaroi Goannas | 0 - 32 | U12 Boys | 2016 | GS | Recap | 2 |
2016-09-30 15:50:00September 30, 2016 | Come Back Dreaming vs Newcastle Emus* | 4 - 4 | Women | 2016 | L2 | Recap | 2 |
2016-09-30 15:50:00September 30, 2016 | Red Belly Blacks vs Hunter Coast | 8 - 12 | Women | 2016 | BM | Recap | 2 |
2016-09-30 16:10:00September 30, 2016 | La Perouse Panthers vs Goodooga Magpies | 12 - 6 | U17 Boys | 2016 | L1 | Recap | 2 |
2016-09-30 16:30:00September 30, 2016 | Kempsey United vs Illawarra Titans | 12 - 24 | U15 Boys | 2016 | L2 | Recap | 3 |
2016-09-30 16:30:00September 30, 2016 | Campbelltown Ghosts vs La Perouse Panthers | 28 - 12 | U12 Boys | 2016 | GS | Recap | 3 |
2016-09-30 16:30:00September 30, 2016 | Newcastle Yowies vs Gular Giddyurais | 0 - 4 | Women | 2016 | BM | Recap | 2 |
2016-09-30 16:50:00September 30, 2016 | Coastal Gindas United vs Redfern All Blacks | 6 - 22 | Women | 2016 | L1 | Recap | 2 |
2016-09-30 17:10:00September 30, 2016 | Barwon United vs Combined Countries | 14 - 6 | U15 Boys | 2016 | L2 | Recap | 3 |
2016-09-30 17:10:00September 30, 2016 | Gomeroi Roos vs Kirinari Brothers United | 8 - 22 | U15 Boys | 2016 | BM | Recap | 3 |
2016-09-30 17:10:00September 30, 2016 | South Taree/Taree Biripi vs Blacktown Western Warriors | 28 - 18 | U12 Boys | 2016 | GS | Recap | 3 |
2016-09-30 17:30:00September 30, 2016 | Kempsey Sharks* vs 2620 Mally Boys | 10 - 10 | U15 Boys | 2016 | L1 | Recap | 3 |
2016-09-30 17:50:00September 30, 2016 | Wahroonga Aboriginal Corporation vs South Coast Sharks Indigenous Sports Academy | 24 - 0 | U12 Boys | 2016 | GS | Recap | 3 |
2016-09-30 17:50:00September 30, 2016 | Red Belly Blacks (Disqualified) vs Taree Biripi Sharks* | 32 - 0 | U17 Boys | 2016 | L2 | Recap | 3 |
2016-09-30 17:50:00September 30, 2016 | Barwon United vs Kempsey United | 10 - 4 | U17 Boys | 2016 | BM | Recap | 3 |
2016-09-30 18:10:00September 30, 2016 | Combined Countries vs Mt Druitt Initiation | 22 - 0 | U17 Boys | 2016 | L1 | Recap | 3 |
2016-09-30 18:30:00September 30, 2016 | Kempsey United vs Butucarbin Warriors 1 | 20 - 12 | U12 Boys | 2016 | GS | Recap | 3 |
2016-09-30 18:30:00September 30, 2016 | Original Boomerangs United vs La Perouse Panthers | 0 - 12 | U17 Boys | 2016 | L2 | Recap | 3 |
2016-10-01 08:30:00October 1, 2016 | Tingha United vs Bourke Original Warriors | 8 - 24 | MenPool A | 2016 | L1 | Recap | 1 |
2016-10-01 08:30:00October 1, 2016 | Narwan Eels No.1 vs Illawarra Titans | 10 - 24 | MenPool A | 2016 | L2 | Recap | 1 |
2016-10-01 08:30:00October 1, 2016 | Original Boomerangs United vs Campbelltown Ghosts | 24 - 4 | MenPool A | 2016 | BM | Recap | 1 |
2016-10-01 09:20:00October 1, 2016 | Yuin Monaro United vs Tweed Connexions | 18 - 10 | MenPool A | 2016 | L1 | Recap | 1 |
2016-10-01 09:20:00October 1, 2016 | Bundjalung Rivers Connection vs Newcastle All Blacks | 0 - 60 | MenPool A | 2016 | L2 | Recap | 1 |
2016-10-01 09:20:00October 1, 2016 | Waterloo Storm vs Griffith Three Ways 2 | 48 - 0 | MenPool A | 2016 | BM | Recap | 1 |
2016-10-01 10:10:00October 1, 2016 | Bundjalung Baygal vs Dindima | 16 - 26 | MenPool A | 2016 | L1 | Recap | 1 |
2016-10-01 10:10:00October 1, 2016 | Blacktown Western Warriors vs Kempsey Bruthaz | 32 - 8 | MenPool B | 2016 | L2 | Recap | 1 |
2016-10-01 10:10:00October 1, 2016 | Googars RLFC * vs Mungindi Grasshoppers (Disqualified) | 18 - 18 | MenPool B | 2016 | BM | Recap | 1 |
2016-10-01 11:20:00October 1, 2016 | Bourke Warriors (Forfeit) vs Combined Countries * | 0 - 0 | MenPool B | 2016 | L1 | Recap | 1 |
2016-10-01 11:20:00October 1, 2016 | Newcastle Yowies vs Mt Druitt/Penrith | 36 - 0 | MenPool B | 2016 | L2 | Recap | 1 |
2016-10-01 11:20:00October 1, 2016 | Central Coast United vs Wonnarua Warriors | 16 - 0 | MenPool B | 2016 | BM | Recap | 1 |
2016-10-01 12:10:00October 1, 2016 | Walgett Aboriginal Connection vs Waterloo Storm Next Generation | 26 - 0 | MenPool B | 2016 | L1 | Recap | 1 |
2016-10-01 12:10:00October 1, 2016 | Newcastle Emus vs Maitland United | 34 - 16 | MenPool B | 2016 | L2 | Recap | 1 |
2016-10-01 12:10:00October 1, 2016 | Wollumbin Warriors vs Castlereagh All Blacks | 24 - 4 | MenPool B | 2016 | BM | Recap | 1 |
2016-10-01 13:00:00October 1, 2016 | Moree Boomerangs vs Worimi Dolphins | 50 - 0 | MenPool C | 2016 | L2 | Recap | 1 |
2016-10-01 13:00:00October 1, 2016 | Western Sydney United vs Redfern All Blacks 1 | 0 - 58 | MenPool C | 2016 | L1 | Recap | 1 |
2016-10-01 13:00:00October 1, 2016 | Erambie All Blacks vs La Perouse Panthers 1 | 10 - 38 | MenPool C | 2016 | BM | Recap | 1 |
2016-10-01 13:50:00October 1, 2016 | 2620 Mally Boys vs Gundungurra Goannas | 28 - 10 | MenPool C | 2016 | L1 | Recap | 1 |
2016-10-01 13:50:00October 1, 2016 | Bloodlines vs Burrabee Dee United Sand Goannas | 6 - 36 | MenPool C | 2016 | L2 | Recap | 1 |
2016-10-01 13:50:00October 1, 2016 | Bellbrook Dunghutti United vs Taree Biripi Sharks | 6 - 28 | MenPool C | 2016 | BM | Recap | 1 |
2016-10-01 14:40:00October 1, 2016 | Narwan Eels No.2 vs Toomelah Descendants | 0 - 30 | MenPool C | 2016 | L1 | Recap | 1 |
2016-10-01 14:40:00October 1, 2016 | Cultural Brothers 2 vs Cabbage Tree Island | 0 - 70 | MenPool D | 2016 | L2 | Recap | 1 |
2016-10-01 14:40:00October 1, 2016 | Nanima Common Connection vs Cultural Brothers 1 | 40 - 6 | MenPool D | 2016 | BM | Recap | 1 |
2016-10-01 15:30:00October 1, 2016 | Kempsey Aboriginal RLFC vs South West Metro Waratahs* | 10 - 10 | MenPool D | 2016 | L1 | Recap | 1 |
2016-10-01 15:30:00October 1, 2016 | Dubbo Pacemakers vs South Coast United | 16 - 18 | MenPool D | 2016 | L2 | Recap | 1 |
2016-10-01 15:30:00October 1, 2016 | Nambucca Valley Rams vs Koomurri Warriors | 4 - 26 | MenPool D | 2016 | BM | Recap | 1 |
2016-10-01 16:20:00October 1, 2016 | Toomelah Tigers vs Come Back Dreaming | 30 - 4 | MenPool D | 2016 | BM | Recap | 1 |
2016-10-01 16:20:00October 1, 2016 | Lake Macquarie Stingrays vs Dhinawan Birraygal | 10 - 6 | MenPool D | 2016 | L2 | Recap | 1 |
2016-10-01 16:20:00October 1, 2016 | Redfern All Blacks 2 vs Griffith Three Ways United RLFC 1 | 30 - 0 | MenPool D | 2016 | L1 | Recap | 1 |
2016-10-02 09:00:00October 2, 2016 | La Perouse Panthers 2 vs Bourke Original Warriors | 24 - 16 | MenPool A | 2016 | L1 | Recap | 2 |
2016-10-02 09:00:00October 2, 2016 | Narwan Eels No.1 vs Original Boomerangs United | 4 - 24 | MenPool A | 2016 | L2 | Recap | 2 |
2016-10-02 09:00:00October 2, 2016 | Tweed Connexions vs Newcastle All Blacks | 24 - 6 | MenPool A | 2016 | BM | Recap | 2 |
2016-10-02 09:50:00October 2, 2016 | Waterloo Storm vs Dindima | 14 - 22 | MenPool A | 2016 | L1 | Recap | 2 |
2016-10-02 09:50:00October 2, 2016 | Blacktown Western Warriors vs Googars RLFC | 4 - 12 | MenPool B | 2016 | L2 | Recap | 2 |
2016-10-02 09:50:00October 2, 2016 | Combined Countries vs Newcastle Yowies | 10 - 6 | MenPool B | 2016 | BM | Recap | 2 |
2016-10-02 10:40:00October 2, 2016 | Central Coast United vs Walgett Aboriginal Connection | 6 - 32 | MenPool B | 2016 | L1 | Recap | 2 |
2016-10-02 10:40:00October 2, 2016 | Newcastle Emus vs Wollumbin Warriors | 0 - 24 | MenPool B | 2016 | L2 | Recap | 2 |
2016-10-02 10:40:00October 2, 2016 | Walgett (The Gate) vs Moree Boomerangs | 0 - 40 | MenPool C | 2016 | BM | Recap | 2 |
2016-10-02 11:30:00October 2, 2016 | Redfern All Blacks 1 vs La Perouse Panthers 1 | 10 - 6 | MenPool C | 2016 | L1 | Recap | 2 |
2016-10-02 11:30:00October 2, 2016 | 2620 Mally Boys vs Bloodlines | 10 - 28 | MenPool C | 2016 | L2 | Recap | 2 |
2016-10-02 11:30:00October 2, 2016 | Taree Biripi Sharks vs Narwan Eels No.2 | 0 - 18 | MenPool C | 2016 | BM | Recap | 2 |
2016-10-02 12:20:00October 2, 2016 | Cabbage Tree Island vs Nanima Common Connection | 18 - 10 | MenPool D | 2016 | L1 | Recap | 2 |
2016-10-02 12:20:00October 2, 2016 | South West Metro Waratahs vs Dubbo Pacemakers | 6 - 34 | MenPool D | 2016 | L2 | Recap | 2 |
2016-10-02 12:20:00October 2, 2016 | Nambucca Valley Rams vs Toomelah Tigers | 30 - 0 | MenPool D | 2016 | BM | Recap | 2 |
2016-10-02 13:10:00October 2, 2016 | Dhinawan Birraygal vs Griffith Three Ways United RLFC 1 | 36 - 4 | MenPool D | 2016 | L1 | Recap | 2 |
2016-10-02 13:10:00October 2, 2016 | Bourke Original Warriors vs Narwan Eels No.1 | 12 - 24 | MenPool A | 2016 | L2 | Recap | 3 |
2016-10-02 13:10:00October 2, 2016 | Newcastle All Blacks vs Waterloo Storm | 0 - 20 | MenPool A | 2016 | BM | Recap | 3 |
2016-10-02 14:00:00October 2, 2016 | Googars RLFC vs Combined Countries | 10 - 12 | MenPool B | 2016 | BM | Recap | 3 |
2016-10-02 14:00:00October 2, 2016 | Walgett Aboriginal Connection vs Wollumbin Warriors | 8 - 18 | MenPool B | 2016 | L2 | Recap | 3 |
2016-10-02 14:00:00October 2, 2016 | Moree Boomerangs vs Redfern All Blacks 1 | 6 - 34 | MenPool C | 2016 | L1 | Recap | 3 |
2016-10-02 14:50:00October 2, 2016 | Bloodlines vs Taree Biripi Sharks | 6 - 24 | MenPool C | 2016 | L1 | Recap | 3 |
2016-10-02 14:50:00October 2, 2016 | Cabbage Tree Island vs South West Metro Waratahs | 12 - 6 | MenPool D | 2016 | L2 | Recap | 3 |
2016-10-02 14:50:00October 2, 2016 | Toomelah Tigers vs Griffith Three Ways United RLFC 1 | 12 - 16 | MenPool D | 2016 | BM | Recap | 3 |
2016-10-02 15:40:00October 2, 2016 | Narwan Eels No.1 vs Newcastle All Blacks | 12 - 19 | MenPool A | 2016 | L1 | Recap | 4 |
2016-10-02 15:40:00October 2, 2016 | Walgett Aboriginal Connection vs Combined Countries* | 12 - 12 | MenPool B | 2016 | L2 | Recap | 4 |
2016-10-02 16:30:00October 2, 2016 | Taree Biripi Sharks vs Redfern All Blacks 1 | 6 - 42 | MenPool C | 2016 | L1 | Recap | 4 |
2016-10-02 16:30:00October 2, 2016 | Toomelah Tigers vs Cabbage Tree Island | 10 - 22 | MenPool D | 2016 | L2 | Recap | 4 |
2016-10-03 09:00:00October 3, 2016 | La Perouse Panthers vs South Taree/Taree Biripi | 30 - 18 | U12 Boys | 2016 | GS | Recap | SF |
2016-10-03 09:00:00October 3, 2016 | Taree Biripi Sharks vs Combined Countries | 12 - 28 | U17 Boys | 2016 | L2 | Recap | SF |
2016-10-03 09:00:00October 3, 2016 | Combined Countries vs Newcastle All Blacks | 14 - 38 | Men | 2016 | L1 | Recap | SF |
2016-10-03 09:50:00October 3, 2016 | South Coast Sharks Indigenous Sports Academy vs Kempsey United | 36 - 14 | U12 Boys | 2016 | GS | Recap | SF |
2016-10-03 09:50:00October 3, 2016 | Barwon United vs La Perouse Panthers | 22 - 10 | U17 Boys | 2016 | L2 | Recap | SF |
2016-10-03 10:10:00October 3, 2016 | Redfern All Blacks 1 vs Cabbage Tree Island | 30 - 10 | Men | 2016 | L1 | Recap | SF |
2016-10-03 10:40:00October 3, 2016 | Kempsey United vs Kempsey Sharks | 28 - 12 | U15 Boys | 2016 | L2 | Recap | SF |
2016-10-03 10:40:00October 3, 2016 | Combined Countries vs Kirinari Brothers United | 38 - 0 | U15 Boys | 2016 | GS | Recap | SF |
2016-10-03 11:30:00October 3, 2016 | Newcastle Emus vs Red Belly Blacks | 0 - 24 | Women | 2016 | L2 | Recap | SF |
2016-10-03 11:30:00October 3, 2016 | Gular Giddyurais vs Redfern All Blacks | 0 - 32 | Women | 2016 | L1 | Recap | SF |
2016-10-03 11:30:00October 3, 2016 | South Taree/Taree Biripi vs Kempsey United | 34 - 18 | U12 Boys | 2016 | GS | Recap | GF |
2016-10-03 12:10:00October 3, 2016 | Kempsey Sharks vs Kirinari Brothers United | 0 - 24 | U15 Boys | 2016 | L1 | Recap | GF |
2016-10-03 13:00:00October 3, 2016 | Combined Countries vs La Perouse Panthers | 10 - 28 | U17 Boys | 2016 | L1 | Recap | GF |
2016-10-03 13:50:00October 3, 2016 | Red Belly Blacks vs Redfern All Blacks | 24 - 4 | Women | 2016 | L1 | Recap | GF |
2016-10-03 15:00:00October 3, 2016 | Newcastle All Blacks vs Redfern All Blacks 1 | 12 - 42 | Men | 2016 | L1 | Recap | GF |
2017-07-14 03:58:22July 14, 2017 | Event | 03:58:223:58 am | | | | Preview | - |
2017-07-18 06:45:47July 18, 2017 | | 06:45:476:45 am | | | | Preview | - |
2017-09-29 08:00:00September 29, 2017 | Narrandera Wiradjuri Warriors vs Illawara Titans | 16 - 14 | U12 Boys | 2017 | Field 3 | Recap | 1 |
2017-09-29 08:00:00September 29, 2017 | Wiradjuri United vs Blacktown Western Warriors | 32 - 00 | U15 Boys | 2017 | Field 1 | Recap | 1 |
2017-09-29 08:00:00September 29, 2017 | Butucarbin Warriors vs Kempsey Sharks | 0 - 40 | U15 Boys | 2017 | Field 2 | Recap | 1 |
2017-09-29 08:40:00September 29, 2017 | Waterloo Storm vs Narwan Eels | 18 - 22 | U12 Boys | 2017 | Field 4 | Recap | 1 |
2017-09-29 08:40:00September 29, 2017 | Waterloo Storm vs La Perouse Panthers | 6 - 32 | U15 Boys | 2017 | Field 2 | Recap | 1 |
2017-09-29 08:40:00September 29, 2017 | Redfern All Blacks vs Maitland United | 18 - 04 | U15 Boys | 2017 | Field 1 | Recap | 1 |
2017-09-29 08:40:00September 29, 2017 | Waterloo Storm vs Central Coast United | 04 - 20 | U17 Boys | 2017 | Field 3 | Recap | 1 |
2017-09-29 09:20:00September 29, 2017 | Campbelltown Ghosts vs La Perouse Panthers | 22 - 12 | U17 Boys | 2017 | Field 1 | Recap | 1 |
2017-09-29 09:20:00September 29, 2017 | Maitland United vs Tingha Native Tigers | 24 - 12 | U17 Boys | 2017 | Field 2 | Recap | 1 |
2017-09-29 09:20:00September 29, 2017 | Combined Countries vs Mungindi Grasshoppers | 06 - 10 | U17 Boys | 2017 | Field 3 | Recap | 1 |
2017-09-29 09:20:00September 29, 2017 | Kamilaroi Goannas vs Wijadjuri United | 0 - 42 | U17 Boys | 2017 | Field 4 | Recap | 1 |
2017-09-29 10:00:00September 29, 2017 | Original Boomerangs United vs Ngaku Warriors | 6 - 4 | U17 Boys | 2017 | Field 1 | Recap | 1 |
2017-09-29 10:00:00September 29, 2017 | Gomeroi Roos vs Southern Serpents United | 20 - 0 | U17 Boys | 2017 | Field 2 | Recap | 1 |
2017-09-29 10:00:00September 29, 2017 | Taree Biripi Sharks vs Kempsey Sharks | 34 | U17 Boys | 2017 | Field 3 | Recap | 1 |
2017-09-29 10:00:00September 29, 2017 | Bundjalung Baygal (Forfeit) vs Western Koori Eels* | 00 - 00 | U17 Boys | 2017 | Field 4 | Recap | 1 |
2017-09-29 10:40:00September 29, 2017 | Glebe Gawuras vs Campbelltown Ghosts | 06 - 34 | U12 Boys | 2017 | Field 1 | Recap | 2 |
2017-09-29 10:40:00September 29, 2017 | Tweed Connexions vs Southern Serpents United | 24 - 16 | U12 Boys | 2017 | Field 2 | Recap | 2 |
2017-09-29 10:40:00September 29, 2017 | Butucarbin Warriors vs Blacktown Western Warriors | 10 - 10 | U12 Boys | 2017 | Field 3 | Recap | 2 |
2017-09-29 10:40:00September 29, 2017 | La Perouse Panthers vs Narrandera Wiradjuri Warriors | 40 - 6 | U12 Boys | 2017 | Field 4 | Recap | 2 |
2017-09-29 11:20:00September 29, 2017 | Redfern All Blacks vs Newcastle All Blacks | 00 - 20 | U12 Boys | 2017 | Field 1 | Recap | 2 |
2017-09-29 11:20:00September 29, 2017 | Original Boomerangs United vs Castlereagh Connection | 14 - 0 | U12 Boys | 2017 | Field 2 | Recap | 2 |
2017-09-29 11:20:00September 29, 2017 | Kempsey United vs Combined Countries | 14 - 10 | U12 Boys | 2017 | Field 3 | Recap | 2 |
2017-09-29 11:20:00September 29, 2017 | Newcastle Emus vs Narwan Eels | 00 - 28 | U12 Boys | 2017 | Field 4 | Recap | 2 |
2017-09-29 12:00:00September 29, 2017 | Kempsey United vs Newcastle Yowies | 06 - 20 | U15 Boys | 2017 | Field 1 | Recap | 2 |
2017-09-29 12:00:00September 29, 2017 | Barwon United Swans vs Southern Serpents United | 30 - 4 | U15 Boys | 2017 | Field 2 | Recap | 2 |
2017-09-29 12:00:00September 29, 2017 | Campbelltown Ghosts vs Central Coast United | 06 - 30 | U15 Boys | 2017 | Field 3 | Recap | 2 |
2017-09-29 12:00:00September 29, 2017 | Wiradjuri United vs Kempsey Sharks | 00 - 16 | U15 Boys | 2017 | Field 4 | Recap | 2 |
2017-09-29 12:40:00September 29, 2017 | Narwan Eels vs Illawarra Titans | 4 - 18 | U15 Boys | 2017 | Field 4 | Recap | 2 |
2017-09-29 12:40:00September 29, 2017 | Moree Boomerangs vs Combined Countries | 6 - 16 | U15 Boys | 2017 | Field 2 | Recap | 2 |
2017-09-29 12:40:00September 29, 2017 | Newcastle Emus vs 2829 Boys | 22 - 06 | U15 Boys | 2017 | Field 3 | Recap | 2 |
2017-09-29 12:40:00September 29, 2017 | La Perouse Panthers vs Redfern All Blacks | 36 - 6 | U15 Boys | 2017 | Field 1 | Recap | 2 |
2017-09-29 13:20:00September 29, 2017 | Campbelltown Ghosts vs Tweed Connexions | 24 - 10 | U12 Boys | 2017 | Field 3 | Recap | 3 |
2017-09-29 13:20:00September 29, 2017 | Newcastle All Blacks vs Original Boomerangs United | 40 - 4 | U12 Boys | 2017 | Field 1 | Recap | 3 |
2017-09-29 13:20:00September 29, 2017 | Kempsey United vs Narwan Eels | 16 - 12 | U12 Boys | 2017 | Field 4 | Recap | 3 |
2017-09-29 13:20:00September 29, 2017 | Blacktown Western Warriors vs La Perouse Panthers | 0 - 44 | U12 Boys | 2017 | Field 2 | Recap | 3 |
2017-09-29 14:00:00September 29, 2017 | Riverina Sistas vs Gular Giddyurais | 6 - 34 | Women | 2017 | Field 1 | Recap | 1 |
2017-09-29 14:00:00September 29, 2017 | Blk Southern Serpents United vs Dunghutti Jindas | 0 - 30 | Women | 2017 | Field 2 | Recap | 1 |
2017-09-29 14:00:00September 29, 2017 | Come Back Dreaming vs Castlereagh All Blacks | 0 - 32 | Women | 2017 | Field 3 | Recap | 1 |
2017-09-29 14:00:00September 29, 2017 | Kawal Dreaming (Jacks Mud Crabs) vs Narwanettes | 18 - 6 | Women | 2017 | Field 4 | Recap | 1 |
2017-09-29 14:40:00September 29, 2017 | Moree Boomerangs vs Newcastle Yowies | 00 - 18 | Women | 2017 | Field 3 | Recap | 1 |
2017-09-29 14:40:00September 29, 2017 | Lapa Lovelies vs Waterloo Storm | 6 - 4 | Women | 2017 | Field 2 | Recap | 1 |
2017-09-29 14:40:00September 29, 2017 | Nanima Common Connection vs Redfern All Blacks | 0 - 30 | Women | 2017 | Field 1 | Recap | 1 |
2017-09-29 14:40:00September 29, 2017 | Maitland United vs Taree Biripi Sharks | 00 - 12 | Women | 2017 | Field 4 | Recap | 1 |
2017-09-29 15:20:00September 29, 2017 | Newcastle Yowies vs Barwon United Swans | 40 - 12 | U15 Boys | 2017 | Field 3 | Recap | 3 |
2017-09-29 15:20:00September 29, 2017 | Central Coast United vs Kempsey Sharks | 04 - 44 | U15 Boys | 2017 | Field 4 | Recap | 3 |
2017-09-29 15:20:00September 29, 2017 | Campbelltown Ghosts vs La Perouse Panthers | 10 - 34 | U12 Boys | 2017 | Field 2 | Recap | SF |
2017-09-29 15:20:00September 29, 2017 | Newcastle All Blacks vs Kempsey United | 38 - 10 | U12 Boys | 2017 | Field 1 | Recap | SF |
2017-09-29 16:00:00September 29, 2017 | Barwon United Swans vs Kempsey United | 0 - 12 | U17 Boys | 2017 | Field 1 | Recap | 2 |
2017-09-29 16:00:00September 29, 2017 | Western Sydney Red Belly Blacks vs Illawarra Titans | 0 - 24 | U17 Boys | 2017 | Field 2 | Recap | 2 |
2017-09-29 16:00:00September 29, 2017 | Central Coast United vs Campbelltown Ghosts | 00 - 32 | U17 Boys | 2017 | Field 3 | Recap | 2 |
