Winner
South Taree/Taree BiripiU12
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
Campbelltown Ghosts | ||||
Newcastle All Blacks | ||||
September 30, 2016 Newcastle All Blacks 6-10 Kempsey United GS | ||||
Campbelltown Ghosts | ||||
Newcastle Emus | ||||
Kempsey United | ||||
La Perouse Panthers | ||||
La Perouse Panthers | ||||
Kamilaroi Goannas | ||||
September 30, 2016 Kamilaroi Goannas 0-32 Butucarbin Warriors 1 GS | ||||
La Perouse Panthers | ||||
Illawara Titans | ||||
September 30, 2016 Illawara Titans 0-28 Redfern All Blacks GS | ||||
Butucarbin Warriors 1 | ||||
Redfern All Blacks | ||||
South Taree/Taree Biripi | ||||
Blacktown Western Warriors | ||||
September 30, 2016 Blacktown Western Warriors 42-0 Glebe GS | ||||
La Perouse Panthers | ||||
September 30, 2016 La Perouse Panthers 28-12 Campbelltown Ghosts GS | ||||
Glebe | ||||
South Taree/Taree Biripi | ||||
South Taree/Taree Biripi | October 3, 2016 South Taree/Taree Biripi 30-18 La Perouse Panthers GS | |||
Campbelltown Ghosts | ||||
South Taree/Taree Biripi | ||||
Blacktown Western Warriors | ||||
South Taree/Taree Biripi | ||||
September 30, 2016 South Taree/Taree Biripi 28-18 Blacktown Western Warriors GS | ||||
Glebe | ||||
La Perouse Panthers | ||||
Illawara Titans | ||||
Blacktown Western Warriors | ||||
Redfern All Blacks | ||||
Yuin Monaro United | ||||
September 30, 2016 Yuin Monaro United 0-24 Butucarbin Warriors 1 GS | ||||
South Coast Sharks Indigenous Sports Academy | ||||
September 30, 2016 South Coast Sharks Indigenous Sports Academy 24-0 Wahroonga Aboriginal Corporation GS | ||||
Butucarbin Warriors 1 | ||||
Kempsey United | ||||
Butucarbin Warriors 2 | October 3, 2016 Kempsey United 36-14 South Coast Sharks Indigenous Sports Academy GS | |||
September 30, 2016 Butucarbin Warriors 2 6-24 Kamilaroi Goannas GS | ||||
Wahroonga Aboriginal Corporation | ||||
Kamilaroi Goannas | ||||
South Coast Sharks Indigenous Sports Academy | ||||
Newcastle Emus | ||||
September 30, 2016 Newcastle Emus 14-28 Campbelltown Ghosts GS | ||||
Kempsey United | ||||
September 30, 2016 Kempsey United 20-12 Butucarbin Warriors 1 GS | ||||
Campbelltown Ghosts | ||||
South Coast Sharks Indigenous Sports Academy | ||||
Narwan Eels | ||||
September 30, 2016 Narwan Eels 0-18 La Perouse Panthers GS | ||||
Butucarbin Warriors 1 | ||||
La Perouse Panthers | ||||
Kempsey United | ||||
Brothers United | ||||
September 30, 2016 Brothers United 4-24 South Taree/Taree Biripi GS | ||||
Kempsey United | ||||
South Taree/Taree Biripi | ||||
South Taree/Taree Biripi | ||||
Redfern All Blacks | October 3, 2016 South Taree/Taree Biripi 34-18 Kempsey United GS | |||
September 30, 2016 Redfern All Blacks 10-12 Blacktown Western Warriors GS | ||||
Newcastle All Blacks | ||||
Blacktown Western Warriors | ||||
Kempsey United | ||||
Wiradjuri United | ||||
September 30, 2016 Wiradjuri United 10-14 Wahroonga Aboriginal Corporation GS | ||||
Butucarbin Warriors 1 | ||||
Wahroonga Aboriginal Corporation | ||||
Kempsey United | ||||
South Coast Sharks Indigenous Sports Academy | ||||
September 30, 2016 South Coast Sharks Indigenous Sports Academy 30-0 Wonnarua Warriors GS | ||||
Kamilaroi Goannas | ||||
Wonnarua Warriors |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|---|---|
Campbelltown Ghosts | Yuin Monaro United | |||||||
September 30, 2016 Yuin Monaro United 0-24 Butucarbin Warriors 1 GS | ||||||||
Newcastle All Blacks | South Coast Sharks Indigenous Sports Academy | |||||||
September 30, 2016 Newcastle All Blacks 6-10 Kempsey United GS | September 30, 2016 South Coast Sharks Indigenous Sports Academy 24-0 Wahroonga Aboriginal Corporation GS | |||||||
Butucarbin Warriors 1 | ||||||||
Campbelltown Ghosts | Kempsey United | |||||||
Newcastle Emus | October 3, 2016 Kempsey United 36-14 South Coast Sharks Indigenous Sports Academy GS | Butucarbin Warriors 2 | ||||||
September 30, 2016 Butucarbin Warriors 2 6-24 Kamilaroi Goannas GS | ||||||||
Kempsey United | Wahroonga Aboriginal Corporation | |||||||
Kamilaroi Goannas | ||||||||
La Perouse Panthers | South Coast Sharks Indigenous Sports Academy | |||||||
La Perouse Panthers | Newcastle Emus | |||||||
September 30, 2016 Newcastle Emus 14-28 Campbelltown Ghosts GS | ||||||||
Kamilaroi Goannas | Kempsey United | |||||||
September 30, 2016 Kamilaroi Goannas 0-32 Butucarbin Warriors 1 GS | September 30, 2016 Kempsey United 20-12 Butucarbin Warriors 1 GS | |||||||
Campbelltown Ghosts | ||||||||
La Perouse Panthers | South Taree/Taree Biripi | South Coast Sharks Indigenous Sports Academy | ||||||
Illawara Titans | Narwan Eels | |||||||
September 30, 2016 Illawara Titans 0-28 Redfern All Blacks GS | September 30, 2016 Narwan Eels 0-18 La Perouse Panthers GS | |||||||
Butucarbin Warriors 1 | Butucarbin Warriors 1 | |||||||
Redfern All Blacks | La Perouse Panthers | |||||||
Blacktown Western Warriors | Brothers United | |||||||
September 30, 2016 Blacktown Western Warriors 42-0 Glebe GS | September 30, 2016 Brothers United 4-24 South Taree/Taree Biripi GS | |||||||
La Perouse Panthers | Kempsey United | |||||||
September 30, 2016 La Perouse Panthers 28-12 Campbelltown Ghosts GS | ||||||||
Glebe | South Taree/Taree Biripi | |||||||
South Taree/Taree Biripi | Kempsey United | South Taree/Taree Biripi | ||||||
South Taree/Taree Biripi | October 3, 2016 South Taree/Taree Biripi 30-18 La Perouse Panthers GS | October 3, 2016 South Taree/Taree Biripi 34-18 Kempsey United GS | Redfern All Blacks | |||||
September 30, 2016 Redfern All Blacks 10-12 Blacktown Western Warriors GS | ||||||||
Campbelltown Ghosts | Newcastle All Blacks | |||||||
Blacktown Western Warriors | ||||||||
South Taree/Taree Biripi | Kempsey United | |||||||
Blacktown Western Warriors | Wiradjuri United | |||||||
September 30, 2016 Wiradjuri United 10-14 Wahroonga Aboriginal Corporation GS | ||||||||
South Taree/Taree Biripi | Butucarbin Warriors 1 | |||||||
September 30, 2016 South Taree/Taree Biripi 28-18 Blacktown Western Warriors GS | ||||||||
Glebe | Wahroonga Aboriginal Corporation | |||||||
La Perouse Panthers | Kempsey United | |||||||
Illawara Titans | South Coast Sharks Indigenous Sports Academy | |||||||
September 30, 2016 South Coast Sharks Indigenous Sports Academy 30-0 Wonnarua Warriors GS | ||||||||
Blacktown Western Warriors | Kamilaroi Goannas | |||||||
Redfern All Blacks | Wonnarua Warriors |
{
“current_round” : “1”,
“ordered_by” : “4”
}